| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William MORIGGI UKS Salchof Warszawa | 47.34 | 13.86 | 33.48 | 3.08 | 3.25 | 3.25 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Rafal KONDAL UKLF Unia Oswiecim | 27.63 | 6.95 | 20.68 | 2.25 | 2.00 | 2.00 | 2.17 | 1.92 | 0.00 | #1 | |
| 3 | Szymon SZAREK UKLF Unia Oswiecim | 26.73 | 7.05 | 20.68 | 2.25 | 1.92 | 2.17 | 2.08 | 1.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-10-24 20:19