Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 38.66 | 17.33 | 21.33 | 4.33 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #3 | |
2 | Lukasz PAZDRO UKL Spin Katowice | 32.08 | 14.67 | 18.41 | 3.75 | 3.58 | 3.58 | 3.75 | 3.75 | 1.00 | #2 | |
3 | Edwin SIWKOWSKI RKS Marymont Warszawa | 31.38 | 13.80 | 18.58 | 3.92 | 3.58 | 3.58 | 3.67 | 3.83 | 1.00 | #1 | |
4 | Lukasz KEDZIERSKI MKL Lodz | 27.99 | 11.40 | 17.59 | 3.67 | 3.50 | 3.42 | 3.67 | 3.33 | 1.00 | #8 | |
5 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 27.10 | 10.10 | 17.00 | 3.50 | 3.42 | 3.42 | 3.33 | 3.33 | 0.00 | #7 | |
6 | Andrzej SICINSKI MKL Lodz | 26.82 | 12.40 | 15.42 | 3.25 | 3.08 | 2.92 | 3.17 | 3.00 | 1.00 | #4 | |
7 | Wiktor WITKOWSKI LTLF Lodz | 22.96 | 8.80 | 15.16 | 3.08 | 3.00 | 2.83 | 3.17 | 3.08 | 1.00 | #6 | |
8 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 22.81 | 8.40 | 14.41 | 3.08 | 2.83 | 2.75 | 2.92 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-10-24 20:19