| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna JURKIEWICZ MKS Axel Torun | 43.59 | 24.37 | 20.22 | 5.00 | 4.92 | 5.00 | 5.17 | 5.17 | 1.00 | #2 | |
| 2 | Alexandra PANFILOVA UKS Salchof Warszawa | 39.51 | 20.37 | 19.14 | 4.75 | 4.75 | 4.75 | 4.92 | 4.75 | 0.00 | #1 | |
| 3 | Krystyna KLIMCZAK UKLF Unia Oswiecim | 28.08 | 12.50 | 17.58 | 4.33 | 4.33 | 4.42 | 4.58 | 4.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-10-24 20:19