| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw DOMANSKI UKL Spin Katowice | 90.68 | 42.68 | 48.00 | 4.92 | 4.67 | 4.83 | 4.75 | 4.83 | 0.00 | #2 | |
| 2 | Sebastian IWASAKI RKS Marymont Warszawa | 82.74 | 37.58 | 46.16 | 4.75 | 4.67 | 4.58 | 4.58 | 4.50 | 1.00 | #3 | |
| 3 | Kamil BIALAS UKLF Unia Oswiecim | 82.20 | 36.70 | 45.50 | 4.67 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-10-24 20:19