Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja SHATIBELKO | LAT | 45.79 | 20.04 | 25.75 | 4.17 | 4.08 | 4.33 | 4.58 | 0.00 | #7 | |
2 | Paula BARTHEL | GER | 40.85 | 19.09 | 22.76 | 3.92 | 3.58 | 3.75 | 3.92 | 1.00 | #18 | |
3 | Katerina KOZLOVA | LTU | 36.69 | 17.56 | 19.13 | 3.42 | 2.92 | 3.33 | 3.08 | 0.00 | #28 | |
4 | Anna CZENKUSZ | POL | 36.12 | 18.49 | 18.63 | 3.50 | 3.00 | 2.92 | 3.00 | 1.00 | #3 | |
5 | Sandra TUJAKA | POL | 32.84 | 14.21 | 20.63 | 3.92 | 3.08 | 3.33 | 3.42 | 2.00 | #15 | |
6 | Anhelina LIBAKOVA | BLR | 32.80 | 15.21 | 17.59 | 2.75 | 2.92 | 2.88 | 3.17 | 0.00 | #4 | |
7 | Anastasiya ZAITSEVA | BLR | 31.29 | 15.92 | 16.37 | 3.17 | 2.58 | 2.58 | 2.58 | 1.00 | #8 | |
8 | Adel TANKOVA | UKR | 31.20 | 12.43 | 19.77 | 3.33 | 3.17 | 3.17 | 3.50 | 1.00 | #16 | |
9 | Tatsiana MIHITS | BLR | 31.15 | 13.53 | 17.62 | 2.83 | 2.83 | 3.00 | 3.08 | 0.00 | #22 | |
10 | Vanessa ALDEKOVA | KGZ | 30.04 | 12.92 | 17.12 | 3.00 | 2.58 | 2.83 | 3.00 | 0.00 | #24 | |
11 | Karolina SAMOSZUK | POL | 29.95 | 14.31 | 15.64 | 2.92 | 2.50 | 2.33 | 2.67 | 0.00 | #25 | |
12 | Eva-Liisa LOHMUS | EST | 29.64 | 12.87 | 17.77 | 3.25 | 2.75 | 2.92 | 2.92 | 1.00 | #21 | |
13 | Thyle KELDER | EST | 28.87 | 12.87 | 16.00 | 2.83 | 2.58 | 2.58 | 2.67 | 0.00 | #10 | |
14 | Aleksandra NESTEROVA | KGZ | 28.09 | 10.95 | 17.14 | 2.83 | 2.67 | 3.00 | 2.92 | 0.00 | #12 | |
15 | Anastasiya BAZHANKOVA | BLR | 27.23 | 10.47 | 16.76 | 2.67 | 2.42 | 3.00 | 3.08 | 0.00 | #27 | |
16 | Alisa TURCHINA | BLR | 26.83 | 11.46 | 15.37 | 2.83 | 2.25 | 2.58 | 2.58 | 0.00 | #13 | |
17 | Anna ZAJAC | POL | 26.80 | 15.43 | 13.37 | 2.42 | 2.08 | 2.08 | 2.33 | 2.00 | #1 | |
18 | Agata ZALEWSKA | POL | 26.38 | 12.63 | 15.75 | 3.00 | 2.58 | 2.42 | 2.50 | 2.00 | #6 | |
19 | Kseniya KALABNEVA | BLR | 24.27 | 9.14 | 15.13 | 2.75 | 2.33 | 2.42 | 2.58 | 0.00 | #17 | |
20 | Marta FURMANSKA | POL | 23.79 | 9.66 | 14.13 | 2.42 | 2.00 | 2.50 | 2.50 | 0.00 | #14 | |
21 | Darya STRELCHYK | BLR | 21.52 | 8.25 | 14.27 | 2.75 | 2.33 | 2.17 | 2.25 | 1.00 | #9 | |
22 | Agne STEPONAVICIUTE | LTU | 14.16 | 7.04 | 10.12 | 1.75 | 1.58 | 1.58 | 1.83 | 3.00 | #2 | |
23 | Mariia PANKOVA | KGZ | 14.05 | 5.65 | 11.40 | 2.17 | 1.83 | 1.67 | 1.92 | 3.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-08 14:03