Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata KRYGER | POL | 41.21 | 21.13 | 20.08 | 5.08 | 4.83 | 5.17 | 5.00 | 0.00 | #30 | |
2 | Rebeka KIM | LTU | 35.12 | 16.37 | 18.75 | 4.75 | 4.50 | 4.75 | 4.75 | 0.00 | #9 | |
3 | Tina HELLEKEN | GER | 34.81 | 16.73 | 18.08 | 4.67 | 4.25 | 4.58 | 4.58 | 0.00 | #23 | |
4 | Deimante KIZALAITE | LTU | 33.85 | 17.27 | 17.58 | 4.50 | 4.17 | 4.33 | 4.58 | 1.00 | #10 | |
5 | Evelina RAGAITE | LTU | 30.53 | 12.44 | 18.09 | 4.67 | 4.33 | 4.67 | 4.42 | 0.00 | #33 | |
6 | Malgorzata ZAJAC | POL | 30.09 | 14.76 | 15.33 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #16 | |
7 | Weronika KASPRZAK | POL | 30.06 | 13.40 | 16.66 | 4.00 | 3.83 | 4.33 | 4.50 | 0.00 | #18 | |
8 | Julia KLOT | GER | 29.10 | 12.86 | 16.24 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #2 | |
9 | Juliana JUHNO | LAT | 28.87 | 12.96 | 15.91 | 3.75 | 3.83 | 4.08 | 4.25 | 0.00 | #25 | |
10 | Kristina TIMOFEJEVA | LAT | 27.76 | 12.93 | 14.83 | 3.75 | 3.33 | 3.75 | 4.00 | 0.00 | #14 | |
11 | Emily PENFOLD | GBR | 26.95 | 12.37 | 14.58 | 3.67 | 3.50 | 3.58 | 3.83 | 0.00 | #17 | |
12 | Ronja NICKEL | GER | 26.69 | 11.77 | 14.92 | 3.67 | 3.58 | 3.67 | 4.00 | 0.00 | #29 | |
13 | Ugne PECIUKAITYTE | LTU | 26.00 | 12.17 | 13.83 | 3.42 | 3.25 | 3.58 | 3.58 | 0.00 | #19 | |
14 | Darya MALTSAVA | BLR | 25.56 | 11.47 | 14.09 | 3.67 | 3.25 | 3.50 | 3.67 | 0.00 | #4 | |
15 | Molly VALENCIA | GBR | 24.98 | 11.23 | 14.75 | 3.83 | 3.50 | 3.50 | 3.92 | 1.00 | #20 | |
16 | Natalia LEWANDOWSKA | POL | 24.37 | 10.20 | 14.17 | 3.50 | 3.25 | 3.67 | 3.75 | 0.00 | #5 | |
17 | Ieva DAUNORAVICIUTE | LTU | 24.07 | 10.07 | 14.00 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #24 | |
18 | Anne MATSUK | EST | 23.73 | 10.57 | 14.16 | 3.75 | 3.33 | 3.50 | 3.58 | 1.00 | #32 | |
19 | Sandra STEPURO | LTU | 23.28 | 11.20 | 12.08 | 3.08 | 2.75 | 3.17 | 3.08 | 0.00 | #22 | |
20 | Anna KALISZEK | POL | 22.80 | 10.97 | 12.83 | 3.17 | 3.08 | 3.25 | 3.33 | 1.00 | #12 | |
21 | Valerija GONDARUKA | LAT | 22.78 | 11.20 | 11.58 | 3.08 | 2.67 | 3.00 | 2.83 | 0.00 | #13 | |
22 | Aleksandra KOSOWSKA | POL | 22.30 | 11.80 | 11.50 | 2.92 | 2.83 | 2.83 | 2.92 | 1.00 | #6 | |
23 | Gabija MEILUNAITE | LTU | 22.22 | 10.80 | 12.42 | 3.42 | 2.75 | 3.17 | 3.08 | 1.00 | #15 | |
24 | Elzbieta GABRYSZAK | POL | 22.17 | 9.17 | 13.00 | 3.33 | 3.00 | 3.25 | 3.42 | 0.00 | #11 | |
25 | Sabina LITVINKO | LTU | 21.67 | 8.50 | 13.17 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #21 | |
26 | Aleksandra KOMUDA | POL | 21.30 | 9.80 | 11.50 | 3.17 | 2.58 | 2.92 | 2.83 | 0.00 | #31 | |
27 | Barbara SLUSARCZYK | POL | 20.85 | 9.10 | 11.75 | 3.00 | 2.67 | 3.08 | 3.00 | 0.00 | #7 | |
28 | Goda SKIOTYTE | LTU | 20.72 | 8.80 | 11.92 | 3.08 | 2.67 | 3.00 | 3.17 | 0.00 | #3 | |
29 | Karina SIAUDVYTYTE | LTU | 18.75 | 6.67 | 13.08 | 3.33 | 3.00 | 3.33 | 3.42 | 1.00 | #26 | |
30 | Agnieszka REJMENT | POL | 17.15 | 8.07 | 10.08 | 2.58 | 2.33 | 2.67 | 2.50 | 1.00 | #8 | |
31 | Nadin KHROMYKH | KGZ | 14.75 | 6.50 | 8.25 | 2.17 | 1.83 | 2.17 | 2.08 | 0.00 | #1 | |
32 | Anzhela MKRTCHYAN | ARM | 13.94 | 6.20 | 9.74 | 2.58 | 2.33 | 2.33 | 2.50 | 2.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-08 14:03