Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina HELLEKEN | GER | 58.00 | 28.25 | 29.75 | 5.00 | 4.83 | 5.08 | 4.92 | 0.00 | #31 | |
2 | Deimante KIZALAITE | LTU | 53.16 | 27.53 | 26.63 | 4.58 | 4.25 | 4.50 | 4.42 | 1.00 | #27 | |
3 | Agata KRYGER | POL | 52.90 | 25.03 | 29.87 | 5.08 | 4.92 | 4.83 | 5.08 | 2.00 | #32 | |
4 | Malgorzata ZAJAC | POL | 47.60 | 21.85 | 25.75 | 4.33 | 4.08 | 4.50 | 4.25 | 0.00 | #29 | |
5 | Evelina RAGAITE | LTU | 47.35 | 21.21 | 28.14 | 4.75 | 4.58 | 4.75 | 4.67 | 2.00 | #28 | |
6 | Weronika KASPRZAK | POL | 46.00 | 21.26 | 24.74 | 4.08 | 4.00 | 4.08 | 4.33 | 0.00 | #21 | |
7 | Kristina TIMOFEJEVA | LAT | 45.06 | 21.05 | 24.01 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #24 | |
8 | Ronja NICKEL | GER | 43.63 | 20.75 | 22.88 | 3.67 | 3.58 | 4.00 | 4.00 | 0.00 | #22 | |
9 | Julia KLOT | GER | 43.41 | 21.01 | 24.40 | 4.17 | 3.92 | 4.00 | 4.17 | 2.00 | #23 | |
10 | Elzbieta GABRYSZAK | POL | 42.97 | 21.58 | 21.39 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #6 | |
11 | Rebeka KIM | LTU | 42.96 | 16.19 | 28.77 | 4.83 | 4.67 | 4.75 | 4.92 | 2.00 | #30 | |
12 | Juliana JUHNO | LAT | 42.87 | 19.75 | 24.12 | 4.00 | 4.00 | 4.00 | 4.08 | 1.00 | #25 | |
13 | Ugne PECIUKAITYTE | LTU | 41.90 | 20.27 | 21.63 | 3.58 | 3.33 | 3.75 | 3.75 | 0.00 | #16 | |
14 | Ieva DAUNORAVICIUTE | LTU | 40.73 | 18.98 | 23.75 | 4.00 | 3.83 | 3.92 | 4.08 | 2.00 | #19 | |
15 | Molly VALENCIA | GBR | 40.44 | 17.81 | 23.63 | 4.00 | 3.75 | 3.92 | 4.08 | 1.00 | #18 | |
16 | Emily PENFOLD | GBR | 40.10 | 16.97 | 24.13 | 4.08 | 3.83 | 4.00 | 4.17 | 1.00 | #26 | |
17 | Natalia LEWANDOWSKA | POL | 39.39 | 16.00 | 23.39 | 3.83 | 3.75 | 3.83 | 4.17 | 0.00 | #20 | |
18 | Anne MATSUK | EST | 38.33 | 19.82 | 21.51 | 3.83 | 3.33 | 3.67 | 3.50 | 3.00 | #11 | |
19 | Gabija MEILUNAITE | LTU | 37.90 | 18.39 | 19.51 | 3.67 | 3.08 | 3.17 | 3.08 | 0.00 | #8 | |
20 | Sabina LITVINKO | LTU | 37.11 | 17.72 | 19.39 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #7 | |
21 | Goda SKIOTYTE | LTU | 36.96 | 17.57 | 19.39 | 3.25 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
22 | Valerija GONDARUKA | LAT | 36.44 | 17.30 | 20.14 | 3.42 | 3.17 | 3.50 | 3.33 | 1.00 | #12 | |
23 | Aleksandra KOSOWSKA | POL | 36.17 | 17.66 | 19.51 | 3.50 | 3.00 | 3.33 | 3.17 | 1.00 | #14 | |
24 | Darya MALTSAVA | BLR | 35.49 | 14.11 | 21.38 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #17 | |
25 | Anna KALISZEK | POL | 33.92 | 14.53 | 20.39 | 3.42 | 3.17 | 3.42 | 3.58 | 1.00 | #13 | |
26 | Aleksandra KOMUDA | POL | 30.51 | 15.88 | 16.63 | 2.83 | 2.58 | 2.75 | 2.92 | 2.00 | #10 | |
27 | Karina SIAUDVYTYTE | LTU | 29.70 | 13.69 | 17.01 | 2.83 | 2.67 | 2.75 | 3.08 | 1.00 | #2 | |
28 | Barbara SLUSARCZYK | POL | 28.21 | 13.19 | 17.02 | 2.92 | 2.67 | 2.83 | 2.92 | 2.00 | #9 | |
29 | Agnieszka REJMENT | POL | 25.53 | 12.27 | 15.26 | 2.75 | 2.42 | 2.50 | 2.50 | 2.00 | #1 | |
30 | Anzhela MKRTCHYAN | ARM | 23.57 | 9.19 | 14.38 | 2.58 | 2.17 | 2.33 | 2.50 | 0.00 | #5 | |
31 | Sandra STEPURO | LTU | 15.34 | 8.71 | 13.63 | 2.67 | 2.08 | 2.25 | 2.08 | 7.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-08 14:03