Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer CUCINELLA | ITA | 36.05 | 18.57 | 17.48 | 4.58 | 4.17 | 4.42 | 4.25 | 4.42 | 0.00 | #5 | |
2 | Henriette GRASLER | GER | 33.79 | 17.13 | 16.66 | 4.33 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #13 | |
3 | Marta GRIGORYAN | ARM | 32.74 | 16.80 | 15.94 | 4.08 | 3.67 | 3.92 | 4.00 | 4.25 | 0.00 | #3 | |
4 | Victoria MANNI | ITA | 31.54 | 16.20 | 16.34 | 4.25 | 3.83 | 4.17 | 4.00 | 4.17 | 1.00 | #6 | |
5 | Egle MISEVICIUTE | LTU | 31.46 | 15.40 | 16.06 | 4.08 | 3.83 | 4.00 | 4.00 | 4.17 | 0.00 | #18 | |
6 | Inga JANULEVICIUTE | LTU | 31.32 | 16.30 | 15.02 | 4.25 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #17 | |
7 | Olga SZELC | POL | 30.56 | 15.90 | 15.66 | 4.08 | 3.67 | 3.92 | 3.83 | 4.08 | 1.00 | #2 | |
8 | Lin CORINNA LIJUN | TPE | 29.47 | 15.33 | 14.14 | 3.83 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #15 | |
9 | Beatrice MEILUNAITE | LTU | 29.02 | 15.40 | 13.62 | 3.58 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
10 | Frances HOWELL | GBR | 27.65 | 12.97 | 14.68 | 3.83 | 3.42 | 3.67 | 3.67 | 3.75 | 0.00 | #1 | |
11 | Egle RASTENYTE | LTU | 26.64 | 12.90 | 13.74 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | |
12 | Solveiga BUCYTE | LTU | 26.22 | 13.10 | 13.12 | 3.50 | 3.08 | 3.33 | 3.17 | 3.33 | 0.00 | #12 | |
13 | Mollie BARRY | GBR | 26.04 | 12.70 | 14.34 | 3.75 | 3.42 | 3.67 | 3.50 | 3.58 | 1.00 | #14 | |
14 | Hanna PIATROVSKAYA | BLR | 23.96 | 9.90 | 14.06 | 3.33 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #11 | |
15 | Veronica MISHKIND | ISR | 23.89 | 12.13 | 13.76 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 2.00 | #10 | |
16 | Anastasiya TSISHKINA | BLR | 22.92 | 10.50 | 12.42 | 3.17 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #4 | |
17 | Katsiaryna RUDCHENKA | BLR | 22.38 | 9.50 | 12.88 | 3.50 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-01-08 14:03