Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer CUCINELLA | ITA | 68.79 | 33.13 | 36.66 | 4.75 | 4.33 | 4.58 | 4.58 | 4.67 | 1.00 | #14 | |
2 | Victoria MANNI | ITA | 61.06 | 27.20 | 33.86 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #17 | |
3 | Inga JANULEVICIUTE | LTU | 59.47 | 27.88 | 31.59 | 4.08 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #16 | |
4 | Marta GRIGORYAN | ARM | 59.33 | 26.93 | 32.40 | 4.17 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #13 | |
5 | Egle RASTENYTE | LTU | 57.82 | 27.95 | 29.87 | 3.75 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #10 | |
6 | Egle MISEVICIUTE | LTU | 57.69 | 27.16 | 32.53 | 4.25 | 3.75 | 4.08 | 4.17 | 4.08 | 2.00 | #12 | |
7 | Olga SZELC | POL | 57.08 | 26.87 | 31.21 | 4.17 | 3.67 | 3.92 | 3.92 | 3.83 | 1.00 | #11 | |
8 | Mollie BARRY | GBR | 54.57 | 26.90 | 28.67 | 3.75 | 3.42 | 3.58 | 3.50 | 3.67 | 1.00 | #2 | |
9 | Henriette GRASLER | GER | 54.49 | 24.02 | 31.47 | 4.17 | 3.83 | 3.92 | 3.83 | 3.92 | 1.00 | #15 | |
10 | Frances HOWELL | GBR | 53.91 | 26.18 | 27.73 | 3.92 | 3.08 | 3.58 | 3.25 | 3.50 | 0.00 | #9 | |
11 | Beatrice MEILUNAITE | LTU | 47.00 | 18.93 | 29.07 | 3.83 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #8 | |
12 | Solveiga BUCYTE | LTU | 46.39 | 20.45 | 26.94 | 3.42 | 3.00 | 3.50 | 3.42 | 3.50 | 1.00 | #7 | |
13 | Lin CORINNA LIJUN | TPE | 45.53 | 20.60 | 26.93 | 3.58 | 3.08 | 3.42 | 3.33 | 3.42 | 2.00 | #6 | |
14 | Anastasiya TSISHKINA | BLR | 43.58 | 19.91 | 24.67 | 3.25 | 2.83 | 3.17 | 3.17 | 3.00 | 1.00 | #1 | |
15 | Veronica MISHKIND | ISR | 43.35 | 18.09 | 26.26 | 3.58 | 3.00 | 3.33 | 3.17 | 3.33 | 1.00 | #3 | |
16 | Hanna PIATROVSKAYA | BLR | 36.16 | 11.56 | 25.60 | 3.17 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #4 | |
17 | Katsiaryna RUDCHENKA | BLR | 34.86 | 14.19 | 22.67 | 3.17 | 2.50 | 2.75 | 2.92 | 2.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-01-08 14:03